Fast shipping and easy returns.
Mittens are designed for young children to play outdoors for hours. Made from CHS 2L Oxford DWR fabric, these mittens offer water resistance and essential windproof properties, making them ideal for outdoor activities. Their breathable and abrasion-resistant features keep little hands warm and cozy. The waterproof leather palms add durability, while the adjustable wrist straps help prevent snow and cold from entering. The inner wrist cuffs are lined with polar fleece for extra comfort. Your children will enjoy many hours of winter fun with these excellent mittens!
Technical sheet
Features
Materials
Insulation
Mitts and gloves
Mitts and gloves
(1) TTP/XXS | (2-3) TP/XS | (3-4) P/S | ||||
Young children - Circumference of hand at knuckles | 7.5 - 9.5 | 9.5 - 11 | 11 - 12.5 | |||
Young children - length of hand | 5.5 - 8 | 8 - 10 | 10 - 12 | |||
(4-5) TP/XS | (6-7) P/S | (8-10) M/M | (12-14) G/L | |||
Juniors - Circumference of hand at knuckles | 14.5 - 15.2 | 15.2 - 15.9 | 15.9 - 16.6 | 16.6 - 17.2 | ||
Juniors - Length of hand | 12.8 - 13.7 | 13.7 - 14.6 | 14.6 - 15.5 | 15.5 - 16.4 | ||
TP/XS | P/S | M/M | G/L | |||
Women - Circumference of hand at knuckles | 17.7 - 18.2 | 18.2 - 18.8 | 18.8 - 19.4 | 19.4 - 19.9 | ||
Women - Length of hand | 17.5 - 18.4 | 18.4 - 19 | 19 - 19.5 | 19.5 - 19.8 | ||
TP/XS | P/S | M/M | G/L | TG/XL | TTG/XXL | |
Men - Circumference of hand at knuckles | 19.2 - 20 | 20 - 20.8 | 20.8 - 21.6 | 21.6 - 22.4 | 22.4 - 23.2 | 23.2 - 24 |
Men - Length of hand | 17.5 - 18.5 | 18.5 - 19.5 | 19.5 - 19.9 | 19.9 - 20.6 | 20.6 -21.2 | 21.2 - 21.8 |
TP/XS | P/S | M/M | G/L | TG/XL | ||
Adulte Unisexe - Circumference of hand at knuckles | 18.2 - 18.7 | 19 - 19.4 | 19.8 - 20.2 | 20.6 - 21 | 21.4 - 21.8 | |
Adult Unisex - Hand length | 17.5 - 17.9 | 18.2 - 18.7 | 18.9 - 19.4 | 19.7 - 20.2 | 20.5 -20.9 |
Mitts and gloves
Young children - Circumference of hand at knuckles
Young children - length of hand
Juniors - Circumference of hand at knuckles
Juniors - Length of hand
Women - Circumference of hand at knuckles
Women - Length of hand
Men - Circumference of hand at knuckles
Men - Length of hand
Adulte Unisexe - Circumference of hand at knuckles
Adult Unisex - Hand length

Size charts refer to body measurements rather than product measurements.

Product measurements may vary between articles.

Please read the product description for more details.
Get 10% off your first order
A confirmation email containing your promotional code will be sent to you. If you cannot find it in your inbox, please check your spam folder.
By subscribing, you accept that we will send you emails concerning promotions, events, products and other exclusive advantages that are only available to our subscribers.